<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.qiaolab.com</link>
		<lastBuildDate>Wed, 22 May 2013 09:37:20 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>E-commerce: Net-A-Porter May Find It Difficult To Cross The Great (Tax) Wall Of China</title>
			<link>http://www.qiaolab.com/qiao-lab/e-commerce-net-a-porter-may-find-it-difficult-to-cross-the-great-tax-wall-of-china.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/314/E-commerce_china_tax1.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;As Jing Daily noted last week, the wildly successful Richemont-owned British luxury e-tailer Net-A-Porter is set to launch a Chinese-language version later this month, part of a stronger effort to tap the Asian market that will also see the company open a Hong Kong distribution center. Though Net-A-Porter already has a great deal of operational experienc...</description>
			<author>Qiao Next Digital</author>
			<pubDate>Sat, 23 Mar 2013 21:00:07 +0100</pubDate>
		<category>Tax</category>
 <category>Shipping</category>
 <category>E-commerce</category>
 <category>China</category>
		</item>
		<item>
			<title>Internet: China Entering E-Commerce And Mobile “Golden Age.”</title>
			<link>http://www.qiaolab.com/qiao-lab/internet-china-entering-e-commerce-and-mobile-golden-age.html</link>
			<description>&lt;p style=&quot;font-size: 14px; text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/314/e-commerce_china.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;E-Commerce Presents Opportunity &amp;ldquo;To Replace Bricks With Clicks&amp;rdquo;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Despite the explosive growth of China&amp;rsquo;s digital space and e-commerce market, the new Fashion supplement to L2 Think Tank&amp;lsquo;s Digital IQ Index: China report finds that most Fashion brands remain slow to adapt to the chang...</description>
			<author>Qiao Next Digital</author>
			<pubDate>Sat, 23 Mar 2013 20:41:46 +0100</pubDate>
		<category>Fashion</category>
 <category>E-commerce</category>
 <category>China</category>
 <category>Brand</category>
		</item>
		<item>
			<title>China's Broadband Fees Drop 30% As More Households Come Online</title>
			<link>http://www.qiaolab.com/qiao-lab/chinas-broadband-fees-drop-30-as-more-households-come-online.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/314/china_broadband.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;More Chinese netizens have access to faster Internet from their homes, according to latest figures.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;The Ministry of Industry and Information Technology of China just  held a webinar in Beijing covering the growth of broadband services.  During the meeting, Miao Wei, minister of MIIT, said that in 2012,  China's fiber to the home...</description>
			<author>Qiao Next Digital</author>
			<pubDate>Fri, 08 Mar 2013 21:24:08 +0100</pubDate>
		<category>MIIT</category>
 <category>Internet</category>
 <category>China</category>
 <category>Broadband</category>
		</item>
		<item>
			<title>Shanghai: Smart network to cover half of city's communities by year end</title>
			<link>http://www.qiaolab.com/qiao-lab/shanghai-smart-network-to-cover-half-of-citys-communities-by-year-end.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/123/shanghai_smart_city.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;A SMART community network that allows residents to make appointments  with doctors or shop at nearby grocery stores via television will be  expanded to more than 2,000 Shanghai communities, half of the city's  total, by the end of the year, an official said yesterday.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;The  network, which lets residents pay utility bills and ...</description>
			<author>Qiao LAB</author>
			<pubDate>Fri, 08 Mar 2013 20:34:12 +0100</pubDate>
		<category>Telecom</category>
 <category>Smart</category>
 <category>Shanghai</category>
 <category>set-top-box</category>
 <category>Services</category>
 <category>City</category>
 <category>China</category>
		</item>
		<item>
			<title>Group-Buying: China's Velo, Didatuan Announce Integration</title>
			<link>http://www.qiaolab.com/qiao-lab/group-buying-chinas-velo-didatuan-announce-integration.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/123/VELO_DIDATUAN.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Chinese coupon provider Velo and group buying website Didatuan.com announced via internal emails that the two companies have completed a formal integration.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;After the integration, a new company will be established and maintain the Velo brand. Song Zhongjie, former chief executive officer of Didatuan.com, has been appointed chief e...</description>
			<author>Qiao LAB</author>
			<pubDate>Sat, 23 Feb 2013 21:06:25 +0100</pubDate>
		<category>Velo</category>
 <category>Shanghai</category>
 <category>Internet</category>
 <category>group-buying</category>
 <category>Didatuan</category>
 <category>Coupon</category>
 <category>Beijing</category>
		</item>
		<item>
			<title>Shanghai Phone booth update: Wi-Fi, touch panel</title>
			<link>http://www.qiaolab.com/qiao-lab/shanghai-phone-booth-update-wi-fi-touch-panel.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/123/Shanghai_wifi_booth1.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;SHANGHAI'S 8,000 public phone booths, used less and less, will become  new smart devices with features including Wi-Fi and touch-screens with  public transportation and weather information, officials said yesterday.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;The  plan, however, still needs the support of the electricity authorities  and other agencies, according to ...</description>
			<author>Qiao LAB</author>
			<pubDate>Sat, 23 Feb 2013 20:53:18 +0100</pubDate>
		<category>Wi-Fi</category>
 <category>Telephone</category>
 <category>Shanghai</category>
 <category>China</category>
 <category>Booth</category>
		</item>
		<item>
			<title>3D printing reshapes manufacturing</title>
			<link>http://www.qiaolab.com/qiao-lab/3d-printing-reshapes-manufacturing.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/123/3d_Chair_Shanghai.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;New technology may herald a third industrial revolution, say supporters&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;In Jackie Chan's latest movie CZ12, also known as Chinese Zodiac, there is an eye-catching scene in which the actor uses specially made gloves to scan a bronze animal head that once crowned the famed fountain clock of the imperial retreat Yuanmingyuan Park...</description>
			<author>Qiao LAB</author>
			<pubDate>Mon, 18 Feb 2013 21:28:37 +0100</pubDate>
		<category>Printing</category>
 <category>Manufacturing</category>
 <category>Innovation</category>
 <category>China</category>
 <category>3D</category>
		</item>
		<item>
			<title>E-commerce: China online retail market exceeds 1 trillion yuan</title>
			<link>http://www.qiaolab.com/qiao-lab/e-commerce-china-online-retail-market-exceeds-1-trillion-yuan.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/314/E-Commerce_china1.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;China is approaching a quarter of a billion online shoppers according  to data from the China E-Commerce Research Center (CECRC). Recent  research shows 247 million online customers in 2012, up 21.7 percent  year on year from the 203 million in 2011, and an expected 310 million  by the end of 2013.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Moreover, the scale of trans...</description>
			<author>Qiao Next Digital</author>
			<pubDate>Thu, 31 Jan 2013 19:17:11 +0100</pubDate>
		<category>Retail</category>
 <category>Online</category>
 <category>Internet</category>
 <category>E-commerce</category>
 <category>China</category>
		</item>
		<item>
			<title>e-Commerce: Internet users spur 3C sales</title>
			<link>http://www.qiaolab.com/qiao-lab/e-commerce-internet-users-spur-3c-sales.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/314/ecommerce_china_3c.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;&quot;The number of e-commerce users reached 242 million in the Chinese mainland last year from 194 million in 2011, says a recent report published by the China Internet Network Information Center. The number of online payment users reached 220.7 million in 2012, an increase of nearly 54 million from the previous year.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Rising cyb...</description>
			<author>Qiao Next Digital</author>
			<pubDate>Mon, 21 Jan 2013 21:14:14 +0100</pubDate>
		<category>Tmall</category>
 <category>Internet</category>
 <category>Electronic</category>
 <category>Ecommerce</category>
 <category>China</category>
		</item>
		<item>
			<title>Internet: Alibaba merges two cloud subsidiaries</title>
			<link>http://www.qiaolab.com/qiao-lab/internet-alibaba-merges-two-cloud-subsidiaries.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/314/Alibaba_Cloud_merge.JPG&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Aliyun and net.cn, two cloud computing internet service companies  under China's largest internet company Alibaba Group, will be merged as a  new company retaining the Aliyun name, reports Chinese IT news website  ChinaByte.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;The move also marks the end of net.cn's initial public offering  attempt in the United States. Alibab...</description>
			<author>Qiao Next Digital</author>
			<pubDate>Tue, 08 Jan 2013 23:08:55 +0100</pubDate>
		<category>Net</category>
 <category>Internet</category>
 <category>cloud</category>
 <category>China</category>
 <category>Aliyun</category>
 <category>Alibaba</category>
		</item>
		<item>
			<title>Internet: 800 mln Chinese expected online by 2015</title>
			<link>http://www.qiaolab.com/qiao-lab/internet-800-mln-chinese-expected-online-by-2015.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/314/china_internet_2015_users.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;China's Internet user base will reach 800 million in 2015, according to  China's Ministry of Industry and Information Technology (MIIT). As  explained by MIIT minister Miao Wei, as the MIIT speeds up its  &quot;Broadband China&quot; project and strengthens broadband construction in  China, the number of Internet users in the country will continue to  increase ...</description>
			<author>Qiao Next Digital</author>
			<pubDate>Tue, 08 Jan 2013 21:50:27 +0100</pubDate>
		<category>Users</category>
 <category>MIIT</category>
 <category>Internet</category>
 <category>Ecommerce</category>
 <category>China</category>
		</item>
		<item>
			<title>Internet: Xinhua Net to land in Shanghai Stock Exchange</title>
			<link>http://www.qiaolab.com/qiao-lab/internet-xinhua-net-to-land-in-shanghai-stock-exchange.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/314/xin_hua_net_china.jpg&quot; alt=&quot;Hinhua Net&quot; width=&quot;520&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;In all 32 companies&amp;rsquo; IPO applications were accepted during the period  from Dec. 28, 2012 to Jan. 4, 2013, including Xinhua Net, according to  information disclosed by China Securities Regulatory Commission (CSRC)&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;It is expected that Xinhua Net&amp;rsquo;s IPO size will be around 1 billion  yuan, nearly...</description>
			<author>Qiao Next Digital</author>
			<pubDate>Tue, 08 Jan 2013 21:46:36 +0100</pubDate>
		<category>Shanghai</category>
 <category>News</category>
 <category>IPO</category>
 <category>Hinhua</category>
 <category>China</category>
		</item>
		<item>
			<title>E-Commerce: 360buy to run group-buying business independently</title>
			<link>http://www.qiaolab.com/qiao-lab/e-commerce-360buy-to-run-group-buying-business-independently.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/314/360Buycom-group-buy_china.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;360buy is upgrading the its group-buying business for independent  operation in the future, according to a company announcement on Jan. 7.  This follows Chinese group buying companies including 55tuan.com,  meituan.com and manzuo.com, announcing successive profitability.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;According to the announcement, Zhang Shouchuan, ...</description>
			<author>Qiao Next Digital</author>
			<pubDate>Tue, 08 Jan 2013 21:11:14 +0100</pubDate>
		<category>Internet</category>
 <category>group-buying</category>
 <category>E-commerce</category>
 <category>China</category>
 <category>360buy.com</category>
		</item>
		<item>
			<title>Shanghai offers car incentives for new-energy vehicles</title>
			<link>http://www.qiaolab.com/qiao-lab/shanghai-offers-car-incentives-for-new-energy-vehicles.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/123/car_electric_shanghai.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Government measures aim to rev up sales of new-energy vehicles&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;A policy aiming to encourage more local residents to buy energy-saving electric cars - by offering free license plates and rebates - has been unveiled by the Shanghai authorities.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;The city's move comes two years after the central...</description>
			<author>Qiao LAB</author>
			<pubDate>Sat, 05 Jan 2013 21:15:22 +0100</pubDate>
		<category>Shanghai</category>
 <category>Green</category>
 <category>electric</category>
 <category>Car</category>
		</item>
		<item>
			<title>E-Commerce &amp; Games: Suning.com to break into web games</title>
			<link>http://www.qiaolab.com/qiao-lab/e-commerce-games-suningcom-to-break-into-web-games.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/314/suning.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Suning.com is reported to be setting foot in the web gaming business, according to DoNews.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;At present, Suning.com has reached an agreement with a famous Chinese  web game company and thepartnership web game program will soon be  officially launched online.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Suning.com is not the first e-commerce company ste...</description>
			<author>Qiao Next Digital</author>
			<pubDate>Sat, 05 Jan 2013 02:04:07 +0100</pubDate>
		<category>Suning</category>
 <category>Internet</category>
 <category>Games</category>
 <category>E-commerce</category>
 <category>China</category>
		</item>
		<item>
			<title>Welcome to 2013!!!</title>
			<link>http://www.qiaolab.com/qiao-lab/welcome-to-2013.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/123/lookfuture2.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;</description>
			<author>Qiao LAB</author>
			<pubDate>Tue, 01 Jan 2013 02:38:17 +0100</pubDate>
		<category>QIAOLAB</category>
 <category>New year</category>
 <category>Future</category>
 <category>Cooperation</category>
 <category>China</category>
		</item>
		<item>
			<title>Mobile Internet: Tencent turns to WeChat app to defend turf against Sina Weibo</title>
			<link>http://www.qiaolab.com/qiao-lab/mobile-internet-tencent-turns-to-wechat-app-to-defend-turf-against-sina-weibo.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/123/wechat_tencent2.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;TENCENT turns to WeChat app to defend turf against Sina Weibo&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Just  two years ago next month, Tencent Holdings Ltd introduced a mobile  instant-message application called WeChat. It already has 200 million  users, including Lai Jingkui, a teacher in Zhuhai, Guangdong Province,  who uses the &quot;Drift Bottle&quot; function to find friend...</description>
			<author>Qiao LAB</author>
			<pubDate>Mon, 31 Dec 2012 21:34:10 +0100</pubDate>
		<category>Weibo</category>
 <category>WeChat</category>
 <category>Tencent</category>
 <category>Social</category>
 <category>Mobile</category>
 <category>Internet</category>
 <category>China</category>
 <category>App</category>
		</item>
		<item>
			<title>Internet: Students embark on data-privacy project</title>
			<link>http://www.qiaolab.com/qiao-lab/internet-students-embark-on-data-privacy-project.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/123/data_privacy_China.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;As the country fights against personal information leaks, a small group of university students in Beijing decided to take the matter into their own hands, in a bid to safeguard the public interest.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Zhang Mengyi, a law school student at the Communication University of China, and three of her classmates are embarking on an expe...</description>
			<author>Qiao LAB</author>
			<pubDate>Sat, 29 Dec 2012 22:09:45 +0100</pubDate>
		<category>University</category>
 <category>Privacy</category>
 <category>Personal data</category>
 <category>Internet</category>
		</item>
		<item>
			<title>China's geoinformation industry generates 200 bln yuan</title>
			<link>http://www.qiaolab.com/qiao-lab/chinas-geoinformation-industry-generates-200-bln-yuan.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/123/beidou2.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;The output value of China's geographic information industry is expected  to reach 200 billion yuan (31.8 billion US dollars) by the end of this  year.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;According to a statement issued by the National  Administration of Surveying, Mapping and Geoinformation on Thursday, the  output may exceed 400 billion yuan by the end of 2015.&lt;/p&gt;&lt;br/&gt;&lt;p st...</description>
			<author>Qiao LAB</author>
			<pubDate>Thu, 27 Dec 2012 20:55:26 +0100</pubDate>
		<category>Satellite</category>
 <category>Navigation System</category>
 <category>Map</category>
 <category>Gps</category>
 <category>geographic</category>
 <category>China</category>
 <category>Beiou</category>
		</item>
		<item>
			<title>Innovation: 3D printing, China's new growth point</title>
			<link>http://www.qiaolab.com/qiao-lab/innovation-3d-printing-chinas-new-growth-point.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.qiaolab.com/images/123/3dprint.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;China plans to invest in locally-invented 3D printing technologies to boost its manufacturing power, according to a senior industrial official.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 14px;&quot;&gt;Su Bo, Vice-Minister of Industry and Information Technology, said the country should establish plans and use tax incentives to speed up research and development (R&amp;amp;D) and application of 3D p...</description>
			<author>Qiao LAB</author>
			<pubDate>Thu, 20 Dec 2012 00:20:46 +0100</pubDate>
		<category>Technology</category>
 <category>Printing</category>
 <category>Innovation</category>
 <category>China</category>
 <category>3D</category>
		</item>
	</channel>
</rss>
